The official URL for this profile is:
http://hl7.org/fhir/hspc/StructureDefinition/SensorDescriptionExt
The kind of sensor used to measure the oxygen saturation.
This profile builds on Extension.
This profile was published on Tue Dec 04 00:00:00 MST 2018 as a draft by CIMI.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | |||
url | 1..1 | uri | "http://hl7.org/fhir/hspc/StructureDefinition/SensorDescriptionExt" | |
valueCodeableConcept | 0..1 | CodeableConcept | ||
Documentation for this format |
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | I | 0..1 | Extension | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://hl7.org/fhir/hspc/StructureDefinition/SensorDescriptionExt" | |
valueCodeableConcept | I | 0..1 | CodeableConcept | Concept - reference to a terminology or just text |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | |||
url | 1..1 | uri | "http://hl7.org/fhir/hspc/StructureDefinition/SensorDescriptionExt" | |
valueCodeableConcept | 0..1 | CodeableConcept | ||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | I | 0..1 | Extension | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://hl7.org/fhir/hspc/StructureDefinition/SensorDescriptionExt" | |
valueCodeableConcept | I | 0..1 | CodeableConcept | Concept - reference to a terminology or just text |
Documentation for this format |
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.valueCodeableConcept | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) |