Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | C trach+GC DNA XXX PCR us-core-2: If there is no component or related element then either a value[x] or a data absent reason must be present | ||
![]() ![]() ![]() | Laboratory Test Name Fixed Value: {"coding":[{"system":"http://loinc.org","code":"36903-3","display":"Chlamydia trachomatis+Neisseria gonorrhoeae DNA [Identifier] in Unspecified specimen by Probe and target amplification method"}]} | |||
![]() ![]() ![]() | S | 0..1 | CodeableConcept | |
![]() ![]() ![]() | S | 0..1 | Binding: HSPC Lab Null Flavor (preferred) | |
![]() ![]() ![]() | 0..1 | Binding: Abnormal Interpretation Numeric Nom (preferred) | ||
![]() ![]() ![]() | 1..1 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | |||
![]() |