Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | Cytology Cmnt Cvx/Vag Cyto-Imp us-core-2: If there is no component or related element then either a value[x] or a data absent reason must be present | ||
![]() ![]() ![]() | S | 1..1 | code | Binding: ObservationStatus (required) |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Laboratory Test Name Fixed Value: {"coding":[{"system":"http://loinc.org","code":"19774-9","display":"Cytology study comment Cervical or vaginal smear or scraping Cyto stain"}]} |
![]() ![]() ![]() | S | 0..1 | string | Result Value |
![]() ![]() ![]() | Binding: Abnormal Interpretation Numeric Nom (preferred) | |||
![]() |