Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | HCG SerPl-aCnc us-core-2: If there is no component or related element then either a value[x] or a data absent reason must be present | ||
![]() ![]() ![]() | Binding: HSPC Quantitative Labs (preferred) Fixed Value: {"coding":[{"system":"http://loinc.org","code":"19080-1","display":"Choriogonadotropin [Units/volume] in Serum or Plasma"}]} | |||
![]() ![]() ![]() | 0..1 | Quantity | ||
![]() ![]() ![]() ![]() | 1..1 | |||
![]() ![]() ![]() ![]() | 1..1 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 1..1 | |||
![]() ![]() ![]() | 0..1 | |||
![]() ![]() ![]() | 0..1 | Binding: Abnormal Interpretation Numeric Nom (preferred) | ||
![]() ![]() ![]() | 1..1 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | |||
![]() |