Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | Stat of Adq Cvx/Vag Cyto-Imp us-core-2: If there is no component or related element then either a value[x] or a data absent reason must be present | ||
![]() ![]() ![]() | Laboratory Test Name Fixed Value: {"coding":[{"system":"http://loinc.org","code":"19764-0","display":"Statement of adequacy [interpretation] of Cervical or vaginal smear or scraping by Cyto stain"}]} | |||
![]() ![]() ![]() | S | 0..1 | CodeableConcept | |
![]() ![]() ![]() | S | 0..1 | Binding: HSPC Lab Null Flavor (preferred) | |
![]() ![]() ![]() | 0..1 | Binding: Abnormal Interpretation Numeric Nom (preferred) | ||
![]() ![]() ![]() | 1..1 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | |||
![]() |