Name | Flags | Card. | Type | Description & Constraints |
---|
 Observation | | | | Wound Edge |
  code | | | | |
   coding | | | | |
    system | | | | Fixed Value: http://loinc.org |
    code | | | | Fixed Value: 89256-2 |
    display | | | | Fixed Value: Wound edge panel |
  valueCodeableConcept | | 0..0 | | |
  related | | | | Slice: Unordered, Open by value:Observation.related |
  related | | 0..1 | | Wound Edge Color |
   type | | 0..1 | | Fixed Value: has-member |
   target | | | Reference(http://hl7.org/fhir/hspc/StructureDefinition/WoundEdgeColor) | |
  related | | 0..1 | | Wound Edge Description |
   type | | 0..1 | | Fixed Value: has-member |
   target | | | Reference(http://hl7.org/fhir/hspc/StructureDefinition/WoundEdgeDescription) | |
Documentation for this format |