Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"43212-0","display":"Albumin [Mass/volume] in Body fluid by Electrophoresis"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.valueQuantity.code Fixed Value: g/dL | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcAlbuminMCncPtBodyfldQnElectrophoresisLabObs.interpretation | |
![]() |