Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"47596-2","display":"Calcium.ionized [Moles/volume] in Blood by Ion-selective membrane electrode (ISE)"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcCalciumionizedSCncPtBldQnISELabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.valueQuantity.code Fixed Value: mmol/L | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcCalciumionizedSCncPtBldQnISELabObs.interpretation | |
![]() |