Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"48391-7","display":"Carbon dioxide, total [Moles/volume] in Venous blood by calculation"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.valueQuantity.code Fixed Value: mmol/L | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcCarbondioxideSCncPtBldVQnCalculatedLabObs.interpretation | |
![]() |