Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"34187-5","display":"DNA double strand Ab [Titer] in Serum by Immunofluorescence (IF) Crithidia luciliae"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs.valueQuantity | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcDNADoubleStrandAbTitrPtSerQnCrithidiaLuciliaeIFLabObs.interpretation | |
![]() |