Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"2324-2","display":"Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.valueQuantity.code Fixed Value: U/L | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGammaGlutamylTransferaseCCncPtSerPlasQnLabObs.interpretation | |
![]() |