Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"33135-5","display":"Gestational age estimated from Thoracic circumference on US by Nimrod 1986 method"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.valueQuantity.code Fixed Value: d | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGestationalageTimePtFetusQnUSEstimatedfromTCNimrod1986LabObs.interpretation | |
![]() |