Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"1521-4","display":"Glucose [Mass/volume] in Serum or Plasma --2 hours post meal"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.valueQuantity.code Fixed Value: mg/dL | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlucose2HpostmealMCncPtSerPlasQnLabObs.interpretation | |
![]() |