Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"53184-8","display":"Glutarylcarnitine (C5-DC)+3-Hydroxydecanoylcarnitine (C10-OH)/3-Hydroxyisovalerylcarnitine (C5-OH) [Molar ratio] in Dried blood spot"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs.valueQuantity | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OH3HydroxyisovalerylcarnitineC5OHSRtoPtBlddotQnLabObs.interpretation | |
![]() |