Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"53183-0","display":"Glutarylcarnitine (C5-DC)+3-Hydroxydecanoylcarnitine (C10-OH) [Moles/volume] in Dried blood spot"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.valueQuantity.code Fixed Value: umol/L | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGlutarylcarnitineC5DC3HydroxydecanoylcarnitineC10OHSCncPtBlddotQnLabObs.interpretation | |
![]() |