Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"33393-0","display":"Coarse Granular Casts [#/area] in Urine sediment by Microscopy low power field"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity.code Fixed Value: /[LPF] | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcGranularcastscoarseNaricPtUrinesedQnMicroscopylightLPFLabObs.interpretation | |
![]() |