Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"67709-6","display":"Methylmalonylcarnitine (C4-DC)+3-Hydroxyisovalerylcarnitine (C5-OH) [Moles/volume] in Dried blood spot"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.valueQuantity.code Fixed Value: umol/L | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMethylmalonylcarnitineC4DC3HydroxyisovalerylcarnitineC5OHSCncPtBlddotQnLabObs.interpretation | |
![]() |