Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"14251-3","display":"Mitochondria M2 IgG Ab [Units/volume] in Serum"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.valueQuantity.code Fixed Value: U | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMitochondriaM2AbIgGACncPtSerQnLabObs.interpretation | |
![]() |