Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"28545-2","display":"Mucus [#/area] in Urine sediment by Microscopy low power field"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity.code Fixed Value: /[LPF] | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcMucusNaricPtUrinesedQnMicroscopylightLPFLabObs.interpretation | |
![]() |