Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | |||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:reportingPriority URL: http://hl7.org/fhir/hspc/StructureDefinition/reportingPriority Binding: HSPC Reporiting Priority value set (preferred) | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:deltaFlag URL: http://hl7.org/fhir/hspc/StructureDefinition/deltaFlag | |
![]() ![]() ![]() | 0..1 | FocalSubject | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.modifierExtension:focalSubject | |
![]() ![]() ![]() | Identifier | Slice: Unordered, Open by value:Observation.identifier | ||
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:accessionNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:fillerOrderNumber | |
![]() ![]() ![]() | 0..1 | Identifier | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:placerOrderNumber | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.key Fixed Value: {"coding":[{"system":"http://loinc.org","code":"5819-8","display":"Waxy casts [#/area] in Urine sediment by Microscopy low power field"}]} | |
![]() ![]() ![]() | 0..1 | instant | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.resultedDateTime | |
![]() ![]() ![]() | Reference(Practitioner | Organization | Patient | RelatedPerson) | Slice: Unordered, Open by value:Observation.performer | ||
![]() ![]() ![]() | 0..* | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:responsibleObserver | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/organization) | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:performingLaboratory | |
![]() ![]() ![]() | 0..1 | Reference(http://hl7.org/fhir/hspc/StructureDefinition/practitioner) | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs:performingOrganizationMedicalDirector | |
![]() ![]() ![]() | 0..1 | Quantity | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity.system Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | ?? | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.valueQuantity.code Fixed Value: /[LPF] | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observation:hspcWaxycastsNaricPtUrinesedQnMicroscopylightLPFLabObs.interpretation | |
![]() |