Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Body Temperature | ||
![]() ![]() ![]() | Extension | Slice: Unordered, Open by value:Observation.extension | ||
![]() ![]() ![]() | 0..1 | CodeableConcept | Delta Flag URL: http://hl7.org/fhir/hspc/StructureDefinition/DeltaFlagExt Binding: Delta Flag Numeric Nom (preferred) | |
![]() ![]() ![]() | 1..1 | CodeableConcept | ||
![]() ![]() ![]() ![]() | 0..* | Coding | ||
![]() ![]() ![]() ![]() ![]() | 0..1 | uri | Fixed Value: http://loinc.org | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: 39156-5 | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Fixed Value: Body mass index (BMI) [Ratio] | |
![]() ![]() ![]() | 0..1 | Quantity | ||
![]() ![]() ![]() ![]() | 0..1 | uri | Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: kg/m2 | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Binding: Abnormal Interpretation Numeric Nom (preferred) | |
![]() |