Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Diastolic blood pressure | ||
code | 1..1 | CodeableConcept | ||
coding | 0..* | Coding | ||
system | 0..1 | uri | Fixed Value: http://loinc.org | |
code | 0..1 | code | Fixed Value: 8472-3 | |
display | 0..1 | string | Fixed Value: Diastolic blood pressure 24 hour mean | |
valueQuantity | 1..1 | Quantity | ||
system | 0..1 | uri | Fixed Value: http://unitsofmeasure.org | |
code | 0..1 | code | Fixed Value: mm[Hg] | |
dataAbsentReason | 0..0 | |||
bodySite | 0..1 | CodeableConcept | Binding: Blood Pressure Measurement Body Location Precoodinated (preferred) | |
method | 0..1 | CodeableConcept | Binding: Blood Pressure Measurement Method/Device value set (preferred) | |
specimen | 0..0 | |||
Documentation for this format |