Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | SPO2 | ||
DeltaFlagExt | 0..1 | CodeableConcept | Delta Flag URL: http://hl7.org/fhir/hspc/StructureDefinition/DeltaFlagExt Binding: Delta Flag Numeric Nom (preferred) | |
SensorDescriptionExt | 0..* | CodeableConcept | Sensor Description URL: http://hl7.org/fhir/hspc/StructureDefinition/SensorDescriptionExt Binding: Sensor Description value set (preferred) | |
code | 1..1 | CodeableConcept | ||
coding | 0..* | Coding | ||
system | 0..1 | uri | Fixed Value: http://loinc.org | |
code | 0..1 | code | Fixed Value: 59408-5 | |
display | 0..1 | string | Fixed Value: Oxygen saturation in Arterial blood by Pulse oximetry | |
valueQuantity | 0..1 | Quantity | ||
system | 0..1 | uri | Fixed Value: http://unitsofmeasure.org | |
code | 0..1 | code | Fixed Value: % | |
interpretation | 0..1 | CodeableConcept | Binding: Abnormal Interpretation Numeric Nom (preferred) | |
bodySite | 0..1 | CodeableConcept | Binding: Oxygen Saturation Body Location value set (preferred) | |
Documentation for this format |